Micro Account | Standard Account | Premium Account | VIP Account | |
---|---|---|---|---|
Trading Platform | Webtrader and Mobile Trading | Webtrader and Mobile Trading | Webtrader and Mobile Trading | Webtrader and Mobile Trading |
Trading Products | Forex | Forex | Webtrader and Mobile Trading | Webtrader and Mobile Trading |
Spreads | From 1 pip | From 1 pip | From 0.6 pips | From 0.2 pips |
Trading Instruments | Forex, Indices, Commodities and Share CFDs | Forex, Indices, Commodities and Share CFDs | Forex, Indices, Commodities and Share CFDs | Forex, Indices, Commodities and Share CFDs |
Fifth Decimal | Yes | Yes | Yes | Yes |
Max leverage | 1:500* | 1:300* | 1:100* | 1:100* |
Execution | Market Execution | Market Execution | Market Execution | Market Execution |
Minimum opening deposit | $250 | USD $500 | $/€ 25,000 | $/€ 100,000 |
Minimum trade size | 0.01 lot | 0.01 lot | 0.1 lots (10,000 units of base currency) | 0.1 lots (10,000 units of base currency) |
Trade size increment | 0.01 | 0.01 | 0.01 | 0.01 |
Maximum Total Trade Size | 40 Standard lots | 60 standard lots per position | 80 standard lots per position | 80 standard lots per position |
Maximum Simultaneous Open Orders | 150 | 250 | 300 | 150 |
Margin Call / Stop out level | 40% / 10% ** | 50% / 20%** | 50% / 20%** | 50% / 20%** |
Telephone Trading | No | yes | yes | yes |
Account Currency | USD, EUR | USD, EUR | USD, EUR | USD, EUR |
Commission | No | No | $6/€5 per round-turn standard lot** | $6/€5 per round-turn standard lot** |
Fund Management | Not Avaliable | Avaliable | Avaliable | Avaliable |
Start Forex Trading with Globalspotfx now
Open Live Account
Open Demo Account
FX Trading & CFD trading involve a high level of risks, including capital invested
Subscribe to our daily newsletter and get the best forex trading information and markets status updates